Description
ZĘBATKA PRZEDNIA JT 13 ZĘBÓW.
| Aprilia MX 50 | STC00 | – | – | 2003- 2004 | 1 | 2 PS, 1,5 kW | |
| Aprilia RS 50 Extrema/Replica | PG000 | – | – | 1999 | 1 | 2,7 PS, 2 kW | |
| Aprilia RS 50 Extrema/Replica | PG000 | – | – | 2000 | 1 | 2,7 PS, 2 kW | |
| Aprilia RS 50 Extrema/Replica | PG000 | – | – | 2001 | 1 | 2,7 PS, 2 kW | |
| Aprilia RS 50 Extrema/Replica | SE000 | – | – | 2002 | 1 | 2,7 PS, 2 kW | |
| Aprilia RS 50 Extrema/Replica | SE000 | – | – | 2003 | 1 | 2,7 PS, 2 kW | |
| Aprilia RS 50 Replica | SE001 | – | – | 2004 | 1 | 2 PS, 1,4 kW | |
| Aprilia RS 50 Replica | SE001 | – | – | 2005 | 1 | 2 PS, 1,4 kW | |
| Aprilia RX 50 6 biegów | MU02 | – | – | 1998- 1999 | 1 | 2,7 PS, 2 kW | |
| Aprilia RX 50 6 biegów | MU02 | – | – | 2000- 2001 | 1 | 2,7 PS, 2 kW | |
| Aprilia RX 50 6 biegów | MU02 | – | – | 2002 | 1 | 8 PS, 5,9 kW | |
| Aprilia RX 50 6 biegów | MU02 | – | – | 2003 | 1 | 8 PS, 5,9 kW | |
| Aprilia RX 50 6 biegów | STA00 | – | – | 2003 | 1 | ||
| Aprilia RX 50 6 biegów | STA00 | – | – | 2004 | 1 | ||
| Aprilia RX 50 6 biegów Racing | STC00 | – | – | 2003 | 1 | ||
| Aprilia RX 50 6 biegów Racing | STC00 | – | – | 2004 | 1 | ||
| Aprilia RX 50 6 biegów Racing | STC00 | – | – | 2005 | 1 | ||
| Aprilia RX 50 6 biegów Racing | STC00 | – | – | 2006 | 1 | ||
| Beeline SM 50 | – | – | – | 2010- 2011 | 1 | 3,1 PS, 2,3 kW | |
| Beeline SMX 50 | – | – | – | 2012- 2014 | 1 | 3,1 PS, 2,3 kW | |
| Beeline SX 50 | – | – | – | 2010- 2013 | 1 | 3,1 PS, 2,3 kW | |
| Beta RR 50 Enduro | – | – | – | 2007 | 1 | 1,8 PS, 1,3 kW | |
| Beta RR 50 Enduro | – | – | – | 2008- 2009 | 1 | 1,8 PS, 1,3 kW | |
| Beta RR 50 Enduro | – | – | – | 2010- 2011 | 1 | 1,8 PS, 1,3 kW | |
| Beta RR 50 Enduro | – | ZD3C20000B0000001 | ZD3C20000D0000470 | 2012 | 1 | ||
| Beta RR 50 Enduro | – | ZD3C20000D0000471 | ZD3C20000D0000736 | 2013 | 1 | ||
| Beta RR 50 Enduro | – | ZD3C20000E0000737 | ZD3C20000E0001045 | 2014 | 1 | ||
| Beta RR 50 Enduro | – | ZD3C20001F0202306 | – | 2015 | 1 | ||
| Beta RR 50 Enduro | – | ZD3C20001F0202306 | – | 2016- 2017 | 1 | ||
| Beta RR 50 Enduro | BE0000 | – | – | 2003 | 1 | 1,8 PS, 1,3 kW | |
| Beta RR 50 Enduro | BE0010 | – | – | 2004 | 1 | 1,8 PS, 1,3 kW | |
| Beta RR 50 Enduro | BE0010 | – | – | 2005- 2006 | 1 | 1,8 PS, 1,3 kW | |
| Beta RR 50 Enduro Alu | – | – | – | 2003 | 1 | 1,8 PS, 1,3 kW | |
| Beta RR 50 Enduro Alu | – | – | – | 2004 | 1 | 1,8 PS, 1,3 kW | |
| Beta RR 50 Enduro Alu | – | – | – | 2005 | 1 | 1,8 PS, 1,3 kW | |
| Beta RR 50 Enduro Alu | – | – | – | 2006 | 1 | 1,8 PS, 1,3 kW | |
| Beta RR 50 Enduro Factory | – | ZD3C20000B0100001 | ZD3C20000D0100342 | 2012 | 1 | ||
| Beta RR 50 Enduro Factory | – | ZD3C20000D0100343 | ZD3C20000D0100512 | 2013 | 1 | ||
| Beta RR 50 Enduro Factory | – | ZD3C20000E0100513 | ZD3C20000E0100852 | 2014 | 1 | ||
| Beta RR 50 Enduro Factory | – | ZD3C20000F0100853 | – | 2015- 2016 | 1 | ||
| Beta RR 50 Enduro Racing | – | – | – | 2007 | 1 | 1,8 PS, 1,3 kW | |
| Beta RR 50 Enduro Racing | – | – | – | 2008- 2009 | 1 | 1,8 PS, 1,3 kW | |
| Beta RR 50 Enduro Racing | – | – | – | 2010- 2011 | 1 | 1,8 PS, 1,3 kW | |
| Beta RR 50 Enduro Racing | – | – | – | 2016- 2017 | 1 | ||
| Beta RR 50 Enduro Sport | – | ZD3C20000F0001046 | – | 2015 | 1 | ||
| Beta RR 50 Enduro Sport | – | – | – | 2016- 2017 | 1 | ||
| Beta RR 50 Enduro Standard | – | – | – | 2010- 2011 | 1 | ||
| Beta RR 50 Enduro Standard | – | ZD3C20001B0200001 | ZD3C20001D0200955 | 2012 | 1 | ||
| Beta RR 50 Enduro Standard | – | ZD3C20001D0200956 | ZD3C20001D0201505 | 2013 | 1 | ||
| Beta RR 50 Enduro Standard | – | ZD3C20001E0201506 | ZD3C20001E0202305 | 2014- 2015 | 1 | ||
| Beta RR 50 Motard | – | – | – | 2007 | 1 | 1,8 PS, 1,3 kW | |
| Beta RR 50 Motard | – | – | – | 2008 | 1 | 1,8 PS, 1,3 kW | |
| Beta RR 50 Motard | – | – | – | 2009 | 1 | 1,8 PS, 1,3 kW | |
| Beta RR 50 Motard | – | – | – | 2010- 2011 | 1 | 1,8 PS, 1,3 kW | |
| Beta RR 50 Motard | – | ZD3C20002B0300001 | ZD3C20002D0300455 | 2012 | 1 | ||
| Beta RR 50 Motard | – | ZD3C20002D0300456 | ZD3C20002D0300735 | 2013 | 1 | ||
| Beta RR 50 Motard | – | ZD3C20002E0300736 | ZD3C20002E0300965 | 2014 | 1 | ||
| Beta RR 50 Motard | – | ZD3C20002F0300966 | – | 2015 | 1 | ||
| Beta RR 50 Motard | – | ZD3C20002F0300966 | – | 2016- 2017 | 1 | ||
| Beta RR 50 Motard | BE0002 | – | – | 2003 | 1 | 1,8 PS, 1,3 kW | |
| Beta RR 50 Motard | BE0012 | – | – | 2004 | 1 | 1,8 PS, 1,3 kW | |
| Beta RR 50 Motard | BE0013 | – | – | 2005 | 1 | 1,8 PS, 1,3 kW | |
| Beta RR 50 Motard | BE0013 | – | – | 2006 | 1 | 1,8 PS, 1,3 kW | |
| Beta RR 50 Motard Alu | – | – | – | 2003- 2004 | 1 | 1,8 PS, 1,3 kW | |
| Beta RR 50 Motard Alu | – | – | – | 2005 | 1 | 1,8 PS, 1,3 kW | |
| Beta RR 50 Motard Alu | – | – | – | 2006 | 1 | 1,8 PS, 1,3 kW | |
| Beta RR 50 Motard Racing | – | – | – | 2007 | 1 | 1,8 PS, 1,3 kW | |
| Beta RR 50 Motard Racing | – | – | – | 2008 | 1 | 1,8 PS, 1,3 kW | |
| Beta RR 50 Motard Sport | – | ZD3C20002F0600001 | – | 2015 | 1 | ||
| Beta RR 50 Motard Sport | – | ZD3C20002F0600001 | – | 2016- 2017 | 1 | ||
| Beta RR 50 Motard Standard | – | – | – | 2009 | 1 | ||
| Beta RR 50 Motard Standard | – | – | – | 2010- 2011 | 1 | ||
| Beta RR 50 Motard Standard | – | ZD3C20002B0500001 | ZD3C20002D0501230 | 2012 | 1 | ||
| Beta RR 50 Motard Standard | – | ZD3C20002D0501231 | ZD3C20002D0501980 | 2013 | 1 | ||
| Beta RR 50 Motard Standard | – | ZD3C20002E0501981 | ZD3C20002E0502880 | 2014- 2015 | 1 | ||
| Beta RR 50 Motard Track | – | – | – | 2008- 2009 | 1 | 1,8 PS, 1,3 kW | |
| Beta RR 50 Motard Track | – | – | – | 2010- 2011 | 1 | 1,8 PS, 1,3 kW | |
| Beta RR 50 Motard Track | – | ZD3C20002B0400001 | ZD3C20002D0401076 | 2012 | 1 | ||
| Beta RR 50 Motard Track | – | ZD3C20002D0401077 | ZD3C20002D0401331 | 2013 | 1 | ||
| Beta RR 50 Motard Track | – | ZD3C20002E0401332 | ZD3C20002E0402131 | 2014 | 1 | ||
| Beta RR 50 Motard Track | – | ZD3C20002F0402132 | – | 2015 | 1 | ||
| Beta RR 50 Motard Track | – | ZD3C20002F0402132 | – | 2016- 2017 | 1 | ||
| CPI SM 50 Supermoto | – | – | – | 2006 | 1 | 3,5 PS, 2,6 kW | |
| CPI SM 50 Supermoto | – | – | – | 2007- 2014 | 1 | 3 PS, 2,2 kW | |
| CPI SMX 50 Supermoto | – | – | – | 2007- 2010 | 1 | 3 PS, 2,2 kW | |
| CPI SX 50 Supercross | – | – | – | 2006 | 1 | 3,5 PS, 2,6 kW | |
| CPI SX 50 Supercross | – | – | – | 2007- 2014 | 1 | 3 PS, 2,2 kW | |
| Generic TR 50 X | – | – | – | 2013 | 1 | 3 PS, 2,2 kW | |
| Generic TR 50 SM | – | – | – | 2013 | 1 | 3 PS, 2,2 kW | |
| Generic TR 50 X | – | – | – | 2014 | 1 | 3 PS, 2,2 kW | |
| Generic TR 50 SM | – | – | – | 2014 | 1 | 3 PS, 2,2 kW | |
| Generic TR 50 X | – | – | – | 2015 | 1 | 3 PS, 2,2 kW | |
| Generic TR 50 SM | – | – | – | 2015 | 1 | 3 PS, 2,2 kW | |
| Generic TR 50 X Competition | – | – | – | 2013 | 1 | 3 PS, 2,2 kW | |
| Generic TR 50 SM Competition | – | – | – | 2013 | 1 | 3 PS, 2,2 kW | |
| Generic TR 50 SM Competition | – | – | – | 2014 | 1 | 3 PS, 2,2 kW | |
| Generic TR 50 SM Competition | – | – | – | 2015 | 1 | 3 PS, 2,2 kW | |
| Generic TR 50 SM One | – | – | – | 2013 | 1 | 3 PS, 2,2 kW | |
| Generic TR 50 SM One | – | – | – | 2014 | 1 | 3 PS, 2,2 kW | |
| Generic TR 50 SM One | – | – | – | 2015 | 1 | 3 PS, 2,2 kW | |
| Generic Trigger 50 X | – | – | – | 2008 | 1 | 1,9 PS, 1,39 kW | |
| Generic Trigger 50 SM | – | – | – | 2008 | 1 | 1,9 PS, 1,39 kW | |
| Generic Trigger 50 X | – | – | – | 2009 | 1 | 1,9 PS, 1,39 kW | |
| Generic Trigger 50 SM | – | – | – | 2009 | 1 | 1,9 PS, 1,39 kW | |
| Generic Trigger 50 X | – | – | – | 2010 | 1 | 1,9 PS, 1,39 kW | |
| Generic Trigger 50 SM | – | – | – | 2010 | 1 | 1,9 PS, 1,39 kW | |
| Generic Trigger 50 X | – | – | – | 2011 | 1 | 3 PS, 2,2 kW | |
| Generic Trigger 50 SM | – | – | – | 2011 | 1 | 3 PS, 2,2 kW | |
| Generic Trigger 50 X | – | – | – | 2012 | 1 | 3 PS, 2,2 kW | |
| Generic Trigger 50 SM | – | – | – | 2012 | 1 | 3 PS, 2,2 kW | |
| Generic Trigger 50 X Competition | – | – | – | 2008 | 1 | 1,9 PS, 1,39 kW | |
| Generic Trigger 50 SM Competition | – | – | – | 2008 | 1 | 1,9 PS, 1,39 kW | |
| Generic Trigger 50 X Competition | – | – | – | 2009 | 1 | 1,9 PS, 1,39 kW | |
| Generic Trigger 50 SM Competition | – | – | – | 2009 | 1 | 1,9 PS, 1,39 kW | |
| Generic Trigger 50 X Competition | – | – | – | 2010 | 1 | 1,9 PS, 1,39 kW | |
| Generic Trigger 50 SM Competition | – | – | – | 2010 | 1 | 1,9 PS, 1,39 kW | |
| Generic Trigger 50 X Competition | – | – | – | 2011 | 1 | 3 PS, 2,2 kW | |
| Generic Trigger 50 SM Competition | – | – | – | 2011 | 1 | 3 PS, 2,2 kW | |
| Generic Trigger 50 X Competition | – | – | – | 2012 | 1 | 3 PS, 2,2 kW | |
| Generic Trigger 50 SM Competition | – | – | – | 2012 | 1 | 3 PS, 2,2 kW | |
| Generic Trigger 50 SM One | – | – | – | 2011 | 1 | 1,9 PS, 1,39 kW | |
| Generic Trigger 50 SM One | – | – | – | 2012 | 1 | 3 PS, 2,2 kW | |
| Keeway TX 50 X-Ray | EXRY005001 | – | – | 2006- 2013 | 1 | 2 PS, 1,4 kW | |
| Keeway TX 50 SM X-Ray | EXRY005001 | – | – | 2006- 2014 | 1 | 2 PS, 1,4 kW | |
| KSR-Moto TR 50 X | – | – | – | 2014 | 1 | 3 PS, 2,2 kW | |
| KSR-Moto TR 50 SM | – | – | – | 2014 | 1 | 3 PS, 2,2 kW | |
| KSR-Moto TR 50 X | – | – | – | 2015 | 1 | 3 PS, 2,2 kW | |
| KSR-Moto TR 50 SM | – | – | – | 2015 | 1 | 3 PS, 2,2 kW | |
| KSR-Moto TR 50 SM Competition | – | – | – | 2014 | 1 | 3 PS, 2,2 kW | |
| KSR-Moto TR 50 SM Competition | – | – | – | 2015 | 1 | 3 PS, 2,2 kW | |
| KSR-Moto TR 50 SM One | – | – | – | 2014 | 1 | 3 PS, 2,2 kW | |
| KSR-Moto TR 50 SM One | – | – | – | 2015 | 1 | 3 PS, 2,2 kW | |
| Malaguti Drakon 50 NKD | 72002000 | – | – | 2006- 2008 | 1 | 2,2 PS, 1,6 kW | |
| Malaguti XSM 50 Motard | 68K1A4 | – | – | 2008 | 1 | 2,2 PS, 1,6 kW | |
| Malaguti XSM 50 Motard | 68K1A4 | – | – | 2009- 2011 | 1 | 2,9 PS, 2,1 kW | |
| Malaguti XTM 50 Enduro | 68K104 | – | – | 2008 | 1 | 2,2 PS, 1,6 kW | |
| Malaguti XTM 50 Enduro | 68K104 | – | – | 2009 | 1 | 2,2 PS, 1,6 kW | |
| Malaguti XTM 50 Enduro | 68K104 | – | – | 2010- 2011 | 1 | 2,9 PS, 2,1 kW | |
| MBK TZR 50 XPower | 5WX2 | VTLRA03 | VTLRA032-000001920 | VTLRA032-000002119 | 2003- 2004 | 1 | |
| Motorhispania Furia 50 Cross | – | – | – | 2000 | 1 | 2,7 PS, 2 kW | |
| Motorhispania Furia 50 Cross | – | – | – | 2001 | 1 | 2,7 PS, 2 kW | |
| Motorhispania Furia 50 Cross | – | – | – | 2002 | 1 | 2,7 PS, 2 kW | |
| Motorhispania Furia 50 Cross | – | – | – | 2003 | 1 | 1,9 PS, 1,4 kW | |
| Motorhispania Furia 50 Cross | – | – | – | 2004 | 1 | 1,9 PS, 1,4 kW | |
| Motorhispania Furia 50 SM funbike | – | – | – | 2000 | 1 | 2,7 PS, 2 kW | |
| Motorhispania Furia 50 SM funbike | – | – | – | 2001 | 1 | 2,7 PS, 2 kW | |
| Motorhispania Furia 50 SM funbike | – | – | – | 2002 | 1 | 2,7 PS, 2 kW | |
| Motorhispania Furia 50 Max Enduro | – | – | – | 2006- 2011 | 1 | 2 PS, 1,5 kW | |
| Motorhispania Furia 50 Max Supermotard | – | – | – | 2007- 2011 | 1 | 2 PS, 1,5 kW | |
| Motorhispania Furia 50 SM Supermoto | – | – | – | 2003 | 1 | 1,9 PS, 1,4 kW | |
| Motorhispania Furia 50 SM Supermoto | – | – | – | 2004 | 1 | 1,9 PS, 1,4 kW | |
| Motorhispania RX 50 R | – | – | – | 2008- 2011 | 1 | 2 PS, 1,5 kW | |
| Motorhispania RX 50 Racing | – | – | – | 2000 | 1 | 2,7 PS, 2 kW | |
| Motorhispania RX 50 Racing | – | – | – | 2001 | 1 | 2,7 PS, 2 kW | |
| Motorhispania RX 50 Racing | – | – | – | 2002 | 1 | 2,7 PS, 2 kW | |
| Motorhispania RX 50 Superracing | – | – | – | 2003 | 1 | 1,9 PS, 1,4 kW | |
| Motorhispania RX 50 Superracing | – | – | – | 2004- 2005 | 1 | 1,9 PS, 1,4 kW | |
| Motorhispania RX 50 Superracing | – | – | – | 2006- 2007 | 1 | 1,9 PS, 1,4 kW | |
| Motorhispania RYZ 50 Enduro | – | – | – | 2006- 2011 | 1 | 2 PS, 1,5 kW | |
| Motorhispania RYZ 50 Pro Racing Enduro | – | – | – | 2006- 2011 | 1 | 2 PS, 1,5 kW | |
| Motorhispania RYZ 50 Pro Racing Supermotard | – | – | – | 2006- 2011 | 1 | 2 PS, 1,5 kW | |
| Motorhispania RYZ 50 Pro Racing Urban Bike | – | – | – | 2006- 2011 | 1 | 2 PS, 1,5 kW | |
| Motorhispania RYZ 50 Supermotard | – | – | – | 2006- 2011 | 1 | 2 PS, 1,5 kW | |
| Motorhispania RYZ 50 Urban Bike | – | – | – | 2006- 2011 | 1 | 2 PS, 1,5 kW | |
| Peugeot XP6 50 Enduro | VGA FU1CE2 | – | – | 2008- 2009 | 1 | 2,7 PS, 2 kW | |
| Peugeot XP6 50 Enduro | VGA FU1CP2 | – | – | 2010 | 1 | 2,9 PS, 2,2 kW | |
| Peugeot XP6 50 Supermoto Speichenrad | VGA FU1CE2 | – | – | 2008- 2009 | 1 | 2,7 PS, 2 kW | |
| Peugeot XPS 50 Enduro | VGA DV0CE2/DV1CE2 | – | – | 2008- 2009 | 1 | 2,7 PS, 2 kW | |
| Peugeot XPS 50 Enduro | VGA DV1CP2 | – | – | 2010- 2011 | 1 | 2,7 PS, 2 kW | |
| Peugeot XPS 50 Street Evo3 | VGA DV1CE2 | – | – | 2008- 2009 | 1 | 2,7 PS, 2 kW | |
| Peugeot XPS 50 Supermoto | VGA DV1CP2 | – | – | 2010- 2011 | 1 | 2,7 PS, 2 kW | |
| Peugeot XPS 50 Supermoto | VGADV0CE2/DV1CE2 | – | – | 2008- 2009 | 1 | 2,7 PS, 2 kW | |
| Peugeot XR6 50 | VGA DR01E2 | – | – | 2006- 2007 | 1 | 1,8 PS, 1,3 kW | |
| Peugeot XR7 50 | VGA RX50PR | – | – | 2008- 2011 | 1 | 3,2 PS, 2,4 kW | |
| Rieju MRT 50 Cross | – | – | – | 2009 | 1 | 1,8/8,8 PS, 1,3/6,5 kW | |
| Rieju MRT 50 Europa Racing | – | – | – | 2010- 2011 | 1 | 2,2/5,3 PS, 1,6/3,9 kW | |
| Rieju MRT 50 Pro Supermoto | – | – | – | 2009- 2010 | 1 | 2,2/6,25 PS, 1,6/4,6 kW | |
| Rieju MRT 50 Pro Supermoto | – | – | – | 2011 | 1 | 2,2/6,25 PS, 1,6/4,6 kW | |
| Rieju MRT 50 Pro Supermoto | – | – | – | 2012- 2013 | 1 | 2,2/6,25 PS, 1,6/4,6 kW | |
| Rieju MRT 50 Supermoto | – | – | – | 2009 | 1 | 1,8/8,8 PS, 1,3/6,5 kW | |
| Rieju MRX 50 | – | – | – | 2002 | 1 | 2,7 PS, 2 kW | |
| Rieju MRX 50 | – | – | – | 2003 | 1 | 1,8 PS, 1,3 kW | |
| Rieju MRX 50 | – | – | – | 2004- 2005 | 1 | 4,8/8,8 PS, 3,5/6,5 kW | |
| Rieju MRX 50 Top Edition | – | – | – | 2004- 2005 | 1 | 4,8/8,8 PS, 3,5/6,5 kW | |
| Rieju MRX 50 Top Edition | – | – | – | 2006- 2007 | 1 | 4,8/8,8 PS, 3,5/6,5 kW | |
| Rieju MRX 50 Top Edition | – | – | – | 2008- 2009 | 1 | 1,8/8,8 PS, 1,3/6,5 kW | |
| Rieju NKD 50 Naked | – | – | – | 2004- 2005 | 1 | 4,6/8,8 PS, 3,4/6,5 kW | |
| Rieju NKD 50 Naked | – | – | – | 2006 | 1 | 4,6/8,8 PS, 3,4/6,5 kW | |
| Rieju NKD 50 Naked | – | – | – | 2007 | 1 | 4,6/8,8 PS, 3,4/6,5 kW | |
| Rieju NKD 50 Naked | – | – | – | 2008- 2009 | 1 | 4,6/8,8 PS, 3,4/6,5 kW | |
| Rieju RR 50 Cross | – | – | – | 1997- 1998 | 1 | 2,7 PS, 2 kW | |
| Rieju RR 50 Cross | – | – | – | 2002 | 1 | 2,7 PS, 2 kW | |
| Rieju RR 50 Spike | – | – | – | 1999- 2000 | 1 | 2,7 PS, 2 kW | |
| Rieju RR 50 Spike | – | – | – | 2001 | 1 | 2,7 PS, 2 kW | |
| Rieju RR 50 Spike | – | – | – | 2002 | 1 | 2,7 PS, 2 kW | |
| Rieju RR 50 Spike Sport Edition Supermoto | – | – | – | 2004- 2006 | 1 | 4,8/8,4 PS, 3,5/6,2 kW | |
| Rieju RR 50 Sport | – | – | – | 2005- 2006 | 1 | 4,8/8,4 PS, 3,5/6,2 kW | |
| Rieju RR 50 Sport Edition Enduro | – | – | – | 2003- 2004 | 1 | 1,6 PS, 1,2 kW | |
| Rieju RR 50 Super Motard | – | – | – | 1997- 1998 | 1 | 2,7 PS, 2 kW | |
| Rieju RRX 50 | – | – | – | 2006- 2007 | 1 | 4,8/8,8 PS, 3,5/6,5 kW | |
| Rieju RRX 50 | – | – | – | 2008- 2009 | 1 | 1,8/8,8 PS, 1,3/6,5 kW | |
| Rieju RS-1 50 Evolution | – | – | – | 1999- 2000 | 1 | 2,7 PS, 2 kW | |
| Rieju RS-1 50 Evolution | – | – | – | 2001- 2002 | 1 | 2,7 PS, 2 kW | |
| Rieju RS-1 50 Evolution | – | – | – | 2003 | 1 | 1,9 PS, 1,4 kW | |
| Rieju RS-1 50 Evolution | – | – | – | 2004 | 1 | 4,6/8,2 PS, 3,5/6 kW | |
| Rieju RS-1 50 Sport | – | – | – | 1997- 1998 | 1 | 2,7 PS, 2 kW | |
| Rieju RS-1 125 Sport | – | – | – | 1997- 1998 | 1 | 14 PS, 10 kW | |
| Rieju RS-2 50 Matrix | – | – | – | 2003 | 1 | 1,9 PS, 1,4 kW | |
| Rieju RS-2 50 Matrix | – | – | – | 2004- 2005 | 1 | 4,6/8,8 PS, 3,4/6,5 kW |
Pasuje do
Marka





Reviews
There are no reviews yet.