Description
ROZRUSZNIK DO SKUTERÓW PIAGGIO PEUGEOT KYMCO
ZASTSOWANIE:
| Aprilia Compay 50 Custom | TFA00 | – | – | 2009- 2013 | 1 | 4,2 PS, 3,1 kW | |
| Aprilia Habana/Mojito 50 Custom | PKE10 | – | – | 2002 | 1 | 2,7 PS, 2 kW | |
| Aprilia Habana/Mojito 50 Custom | PKE10 | – | – | 2003- 2004 | 1 | 2,7 PS, 2 kW | |
| Aprilia Mojito 50 Custom | TFA00 | – | – | 2004 | 1 | 4,4 PS, 3,2 kW | |
| Aprilia Mojito 50 Custom | TFA00 | – | – | 2005 | 1 | 4,4 PS, 3,2 kW | |
| Aprilia Mojito 50 Custom | TFA00 | – | – | 2006 | 1 | 4,4 PS, 3,2 kW | |
| Aprilia Mojito 50 Custom | TFA00 | – | – | 2007 | 1 | 4,4 PS, 3,2 kW | |
| Aprilia Mojito 50 Custom | TFA00 | – | – | 2008- 2013 | 1 | 4,4 PS, 3,2 kW | |
| Aprilia Sportcity 50 2T One | SBA00 | – | – | 2010- 2013 | 1 | 4,1 PS, 3 kW | |
| Aprilia SR 50 R LC | VFD00 | – | – | 2005 | 1 | 3,7 PS, 2,7 kW | |
| Aprilia SR 50 R LC | VFD00 | – | – | 2006 | 1 | 3,7 PS, 2,7 kW | |
| Aprilia SR 50 R LC | VFD00 | – | – | 2007 | 1 | 3,7 PS, 2,7 kW | |
| Aprilia SR 50 R LC | VFD00 | – | – | 2008 | 1 | 3,7 PS, 2,7 kW | |
| Aprilia SR 50 R LC | VFD00 | – | – | 2009 | 1 | 3,7 PS, 2,7 kW | |
| Aprilia SR 50 R LC | VFD00 | – | – | 2010 | 1 | 3,7 PS, 2,7 kW | |
| Aprilia SR 50 R LC | VFD00 | – | – | 2011 | 1 | 3,7 PS, 2,7 kW | |
| Aprilia SR 50 LC Funmaster | TEA00 | – | – | 2004 | 1 | 3,7 PS, 2,7 kW | |
| Aprilia SR 50 LC Funmaster | TEA00 | – | – | 2005 | 1 | 3,7 PS, 2,7 kW | |
| Aprilia SR 50 LC Street | TEA00 | – | – | 2004 | 1 | 3,7 PS, 2,7 kW | |
| Aprilia SR 50 LC Street | TEA00 | – | – | 2005 | 1 | 3,7 PS, 2,7 kW | |
| Aprilia SR 50 LC Street | TEA00 | – | – | 2006 | 1 | 3,7 PS, 2,7 kW | |
| Aprilia SR 50 LC Street | TEA00 | – | – | 2007 | 1 | 3,7 PS, 2,7 kW | |
| Aprilia SR 50 LC Street | TEA00 | – | – | 2008 | 1 | 3,7 PS, 2,7 kW | |
| Aprilia SR 50 LC Street | TEA00 | – | – | 2009 | 1 | 3,7 PS, 2,7 kW | |
| Aprilia SR 50 LC Street | TEA00 | – | – | 2010 | 1 | 3,7 PS, 2,7 kW | |
| ATU CX 50 2T Curio | KCP | SA10AJ | – | – | 1995- 1997 | 1 | 3 PS, 2 kW |
| ATU Meteorit KB 50 2T Edition | KB | SE10CA | – | – | 1998 | 1 | 4,8 PS, 3,5 kW |
| Derbi Atlantis 25 AC 2T Air | – | – | – | 2003 | 1 | 2,2 PS, 1,6 kW | |
| Derbi Atlantis 25 AC 2T Air | – | – | – | 2004 | 1 | 2,2 PS, 1,6 kW | |
| Derbi Atlantis 25 AC 2T Air | – | – | – | 2005 | 1 | 2,2 PS, 1,6 kW | |
| Derbi Atlantis 25 AC 2T City | – | – | – | 2006 | 1 | 1,2 PS, 0,9 kW | |
| Derbi Atlantis 25 AC 2T City | – | – | – | 2007 | 1 | 1,2 PS, 0,9 kW | |
| Derbi Atlantis 25 AC 2T City | – | – | – | 2008- 2010 | 1 | 1,2 PS, 0,9 kW | |
| Derbi Atlantis 50 AC 2T | AL1A1A | – | – | 2002 | 1 | 4,6 PS, 3,4 kW | |
| Derbi Atlantis 50 AC 2T | AL1AE2 | – | – | 2001 | 1 | 4,6 PS, 3,4 kW | |
| Derbi Atlantis 50 AC 2T Air | – | – | – | 2003 | 1 | 4,1 PS, 3 kW | |
| Derbi Atlantis 50 AC 2T Air | – | – | – | 2004 | 1 | 4,1 PS, 3 kW | |
| Derbi Atlantis 50 AC 2T Air | – | – | – | 2005 | 1 | 4,1 PS, 3 kW | |
| Derbi Atlantis 50 AC 2T Bullet | – | – | – | 2006 | 1 | 3,5 PS, 2,6 kW | |
| Derbi Atlantis 50 AC 2T Bullet | – | – | – | 2007 | 1 | 3,5 PS, 2,6 kW | |
| Derbi Atlantis 50 AC 2T Bullet | – | – | – | 2008 | 1 | 3,5 PS, 2,6 kW | |
| Derbi Atlantis 50 AC 2T Bullet | – | – | – | 2009 | 1 | 3,5 PS, 2,6 kW | |
| Derbi Atlantis 50 AC 2T Bullet | AL1AE2 | – | – | 2004 | 1 | 4,1 PS, 3 kW | |
| Derbi Atlantis 50 AC 2T Bullet | AL1AE2 | – | – | 2005 | 1 | 4,1 PS, 3 kW | |
| Derbi Atlantis 50 AC 2T Bullet | AL4AE2 | – | – | 2010- 2013 | 1 | 3,5 PS, 2,6 kW | |
| Derbi Atlantis 50 AC 2T City | – | – | – | 2006 | 1 | 3,5 PS, 2,6 kW | |
| Derbi Atlantis 50 AC 2T City | – | – | – | 2007 | 1 | 3,5 PS, 2,6 kW | |
| Derbi Atlantis 50 AC 2T City | – | – | – | 2008 | 1 | 3,5 PS, 2,6 kW | |
| Derbi Atlantis 50 AC 2T City | – | – | – | 2009 | 1 | 3,5 PS, 2,6 kW | |
| Derbi Atlantis 50 AC 2T City | AL1AE2 | – | – | 2004 | 1 | 4,1 PS, 3 kW | |
| Derbi Atlantis 50 AC 2T City | AL1AE2 | – | – | 2005 | 1 | 4,1 PS, 3 kW | |
| Derbi Atlantis 50 AC 2T City | AL4AE2 | – | – | 2010- 2012 | 1 | 3,5 PS, 2,6 kW | |
| Derbi Atlantis 50 AC 2T Red Bullet | – | – | – | 2007 | 1 | 3,5 PS, 2,6 kW | |
| Derbi Atlantis 50 AC 2T Red Bullet | AL1AE2 | – | – | 2004- 2006 | 1 | 4,1 PS, 3 kW | |
| Derbi Boulevard 25 2T | BR1A1A | – | – | 2010 | 1 | 1,3 PS, 1 kW | |
| Derbi Boulevard 25 2T | BR1A1A | – | – | 2011 | 1 | 1,3 PS, 1 kW | |
| Derbi Boulevard 25 2T | BR1A1A | – | – | 2012- 2013 | 1 | 1,3 PS, 1 kW | |
| Derbi Boulevard 50 2T | BR1A1A | – | – | 2010 | 1 | 3,6 PS, 2,6 kW | |
| Derbi Boulevard 50 2T | BR1A1A | – | – | 2011 | 1 | 3,6 PS, 2,6 kW | |
| Derbi Boulevard 50 2T | BR1A1A | – | – | 2012- 2016 | 1 | 3,6 PS, 2,6 kW | |
| Derbi GP1 50 LC | PREDWB/SB | – | – | 2002 | 1 | 5,3 PS, 3,9 kW | |
| Derbi GP1 50 LC | PREDXB | – | – | 2003- 2004 | 1 | 5,3 PS, 3,9 kW | |
| Derbi GP1 50 V1 LC Napęd łańcuchowy | PR1A1A | – | – | 2005- 2006 | 1 | 5,3 PS, 3,9 kW | |
| Derbi GP1 50 V2 LC Napęd łańcuchowy | PR1A1A | – | – | 2005- 2007 | 1 | 3,5 PS, 2,6 kW | |
| Derbi GP1 50 LC Open | PR1B1A | – | – | 2007 | 1 | 4,5 PS, 3,3 kW | |
| Derbi GP1 50 LC Open | PR1B1A | – | – | 2008 | 1 | 4,5 PS, 3,3 kW | |
| Derbi GP1 50 LC Open | PR1B1A | – | – | 2009- 2011 | 1 | 4,5 PS, 3,3 kW | |
| Derbi Hunter 25 2T | HUNTER | – | – | 1996- 1997 | 1 | 1,9 PS, 1,4 kW | |
| Derbi Hunter 50 | HUNTER | – | – | 1996- 1997 | 1 | 4,1 PS, 3 kW | |
| Derbi Paddock 50 AC | – | – | – | 1998- 1999 | 1 | 4,1 PS, 3 kW | |
| Derbi Paddock 50 LC | – | – | – | 1998- 1999 | 1 | 4,1 PS, 3 kW | |
| Derbi Predator 50 AC | PREDAA | – | – | 1999 | 1 | 4,1 PS, 3 kW | |
| Derbi Predator 50 AC | PREDAA | – | – | 2000 | 1 | 4,1 PS, 3 kW | |
| Derbi Predator 50 AC | PREDAA | – | – | 2001- 2002 | 1 | 4,1 PS, 3 kW | |
| Derbi Predator 50 LC | PREDAB | – | – | 1999 | 1 | 4,2 PS, 3,1 kW | |
| Derbi Predator 50 LC | PREDAB | – | – | 2000 | 1 | 4,2 PS, 3,1 kW | |
| Derbi Predator 50 LC | PREDAB | – | – | 2001- 2002 | 1 | 4,2 PS, 3,1 kW | |
| Derbi Sonar 50 2T | LR1A1A | – | – | 2009- 2013 | 1 | 4,6/3,7 PS, 3,4/2,7 kW | |
| Derbi Vamos 25 2T | VAMOS M | – | – | 1993- 1997 | 1 | 1,9 PS, 1,4 kW | |
| Gilera DNA 50 | C27000 | ZAPC2700000001001 | ZAPC2700000999999 | 2000 | 1 | 4,8 PS, 3,5 kW | |
| Gilera DNA 50 | C27000 | ZAPC2700000001001 | ZAPC2700000999999 | 2001 | 1 | 4,8 PS, 3,5 kW | |
| Gilera DNA 50 | C27000 | ZAPC2700000001001 | ZAPC2700000999999 | 2002 | 1 | 4,8 PS, 3,5 kW | |
| Gilera DNA 50 GP Experience | C27000 | ZAPC2700003000001 | – | 2006 | 1 | 4,1 PS, 3 kW | |
| Gilera DNA 50 GP Experience | C27000 | ZAPC2700003000001 | – | 2007- 2008 | 1 | 4,1 PS, 3 kW | |
| Gilera DNA 50 GP Experience | C2700001 | ZAPC2700001000001 | ZAPC2700001999999 | 2003- 2004 | 1 | 4,8 PS, 3,5 kW | |
| Gilera DNA 50 GP Experience | C2700002 | ZAPC2700002000001 | ZAPC2700002999999 | 2004 | 1 | 4,8 PS, 3,5 kW | |
| Gilera DNA 50 GP Experience | C2700003 | ZAPC2700003000001 | – | 2005 | 1 | 4,8 PS, 3,5 kW | |
| Gilera Ice 50 | C30000 | ZAPC3000000001001 | – | 2001- 2002 | 1 | 4,1 PS, 3 kW | |
| Gilera Ice 50 | C30000 | ZAPC3000000001001 | – | 2003 | 1 | 4,1 PS, 3 kW | |
| Gilera Runner 50 DT | C14000 | ZAPC1400000001011 | – | 1997 | 1 | 4,2 PS, 3,1 kW | |
| Gilera Runner 50 DD | C14000 | ZAPC1400003000001 | – | 1998 | 1 | 4,2 PS, 3,1 kW | |
| Gilera Runner 50 DT | C14000 | ZAPC1400000001011 | – | 1998 | 1 | 4,2 PS, 3,1 kW | |
| Gilera Runner 50 DD | C14000 | ZAPC1400003000001 | – | 1999 | 1 | 4,2 PS, 3,1 kW | |
| Gilera Runner 50 DD | C14000 | ZAPC1400003000001 | – | 2000- 2001 | 1 | 4,2 PS, 3,1 kW | |
| Gilera Runner SP 50 DD | C14000 | ZAPC1400003000001 | – | 1999 | 1 | 4,2 PS, 3,1 kW | |
| Gilera Runner SP 50 DD | C14000 | ZAPC1400003000001 | – | 2000- 2001 | 1 | 4,2 PS, 3,1 kW | |
| Gilera Runner SP 50 DD | C36400 | ZAPC3620000004739 | – | 2002 | 1 | 5,2 PS, 3,8 kW | |
| Gilera Runner SP 50 DD | C36400 | ZAPC3640000001009 | – | 2003 | 1 | 5,2 PS, 3,8 kW | |
| Gilera Runner SP 50 DD | C36400 | ZAPC3640000001009 | – | 2004 | 1 | 5,2 PS, 3,8 kW | |
| Gilera Runner SP 50 DD | C46100 | ZAPC4610000001001 | ZAPC4610000008189 | 2005 | 1 | 5,2 PS, 3,8 kW | |
| Gilera Runner SP 50 DD | C46100 | ZAPC4610000001001 | ZAPC4610000008189 | 2006 | 1 | 4,5 PS, 3,3 kW | |
| Gilera Runner SP 50 DD | C46100 | ZAPC4610000008190 | – | 2007 | 1 | 4,5 PS, 3,3 kW | |
| Gilera Runner SP 50 DD | C46100 | ZAPM4610000001001 | – | 2008 | 1 | 4,5 PS, 3,3 kW | |
| Gilera Runner SP 50 DD | C46100 | ZAPM4610000001001 | – | 2009 | 1 | 4,5 PS, 3,3 kW | |
| Gilera Runner SP 50 DD | C46100 | ZAPC4610000041523 | – | 2010 | 1 | 4,5 PS, 3,3 kW | |
| Gilera Stalker 50 DD | C13000 | – | – | 1997- 1998 | 1 | 3,8 PS, 2,8 kW | |
| Gilera Stalker 50 DT | C13000 | – | – | 1997- 1999 | 1 | 3,8 PS, 2,8 kW | |
| Gilera Stalker 50 DD | C13000 | – | – | 1999- 2001 | 1 | 3,8 PS, 2,8 kW | |
| Gilera Stalker 50 DT Base | C13000 | – | – | 1998- 1999 | 1 | 3,8 PS, 2,8 kW | |
| Gilera Stalker 50 DT Base | C13000 | – | – | 2000 | 1 | 3,8 PS, 2,8 kW | |
| Gilera Stalker 50 DT Base | C13000 | – | – | 2001 | 1 | 3,8 PS, 2,8 kW | |
| Gilera Stalker 50 DT Base | C13000 | – | – | 2002 | 1 | 3,8 PS, 2,8 kW | |
| Gilera Stalker 50 DT Base | C13000 | – | – | 2003 | 1 | 3,8 PS, 2,8 kW | |
| Gilera Stalker 50 DT Base | C40100 | ZAPC4010000001001 | ZAPC4010000027507 | 2004 | 1 | 4,3 PS, 3,2 kW | |
| Gilera Stalker 50 DT Base | C40100 | ZAPC4010000027508 | ZAPC4010000031052 | 2005 | 1 | 4,3 PS, 3,2 kW | |
| Gilera Stalker 50 DT Base | C40100 | ZAPC4010000027508 | ZAPC4010000031052 | 2006 | 1 | 4,3 PS, 3,2 kW | |
| Gilera Storm 50 | C29000 | ZAPC2900004001001 | – | 2007- 2011 | 1 | 4,3 PS, 3,2 kW | |
| Kymco CX 50 Curio | KCP | SA10AJ | SA10AJ-310 | – | 1995- 1997 | 1 | 2,7 PS, 2 kW |
| Kymco K12 50 | SC10AE | SC10AE160 | – | 1996- 1998 | 1 | 4,8 PS, 3,5 kW | |
| Kymco KB 50 | KB/SC10AS | SC10AR | RFBSC10AR | – | 1998- 1999 | 1 | 4,8 PS, 3,5 kW |
| Kymco ZX 50 II Fever | K12 | SC10AS | RFBSC10AS-67000101 | – | 1999- 2004 | 1 | 4,9 PS, 3,59 kW |
| Kymco ZX 50 II Fever | SC10AW | RFBSC10AW-1000101 | – | 2005- 2007 | 1 | 3,1 PS, 2,3 kW | |
| Peugeot Elyseo 50 45 km/h | VGA G1AAE | – | – | 2002- 2003 | 1 | 4,2 PS, 3,1 kW | |
| Peugeot Elyseo 50 50 km/h | VGA G1AAK | – | – | 1998- 2000 | 1 | 3,5 PS, 2,6 kW | |
| Peugeot Elyseo 50 50 km/h | VGA G1AAK | – | – | 2001 | 1 | 3,5 PS, 2,6 kW | |
| Peugeot Elystar 50 Advantage | VGA G1AAP | – | – | 2006- 2007 | 1 | 3,5 PS 2,6 kW | |
| Peugeot Elystar 50 Advantage | VGA G1AAP | – | – | 2008- 2009 | 1 | 3,5 PS 2,6 kW | |
| Peugeot Jet Force 50 C-Tech | VGA A1AAAA | – | – | 2005- 2006 | 1 | 4,9 PS, 3,6 kW | |
| Peugeot Jet Force 50 C-Tech | VGA A1AABA | – | – | 2007 | 1 | 4,9 PS, 3,6 kW | |
| Peugeot Jet Force 50 C-Tech | VGA A1AABA | – | – | 2008- 2009 | 1 | 4,9 PS, 3,6 kW | |
| Peugeot Jet Force 50 C-Tech Rally Victories | VGA A1AAAA | – | – | 2006- 2007 | 1 | 4,9 PS, 3,6 kW | |
| Peugeot Jet Force 50 C-Tech RCup | VGA A1AABA | – | – | 2007- 2009 | 1 | 4,9 PS, 3,6 kW | |
| Peugeot Jet Force 50 Darkside | VGA A1AABA | – | – | 2008- 2012 | 1 | 4,9 PS, 3,6 kW | |
| Peugeot Jet Force 50 Darkside | VGA A1AABA | – | – | 2013- 2015 | 1 | 4,9 PS, 3,6 kW | |
| Peugeot Jet Force 50 Ice Blade | VGA A1AABA | – | – | 2010 | 1 | 4,9 PS, 3,6 kW | |
| Peugeot Jet Force 50 Ice Blade | VGA A1AABA | – | – | 2011 | 1 | 4,9 PS, 3,6 kW | |
| Peugeot Jet Force 50 Ice Blade | VGA A1AABA | – | – | 2012 | 1 | 4,9 PS, 3,6 kW | |
| Peugeot Looxor 50 | VGA B1AAAA | – | – | 2002 | 1 | 3,9 PS, 2,9 kW | |
| Peugeot Looxor 50 | VGA B1AAAA | – | – | 2003 | 1 | 3,9 PS, 2,9 kW | |
| Peugeot Looxor 50 | VGA B1AAAA | – | – | 2004 | 1 | 3,9 PS, 2,9 kW | |
| Peugeot Looxor 50 | VGA B1AABA | – | – | 2005 | 1 | 3,9 PS, 2,9 kW | |
| Peugeot Looxor 50 | VGA B1AABA | – | – | 2006 | 1 | 3,9 PS, 2,9 kW | |
| Peugeot Ludix 50 EP | – | – | – | 2008 | 1 | 3,9 PS, 2,9 kW | |
| Peugeot Ludix 50 Pro 2T | – | – | – | 2008- 2011 | 1 | 3,9 PS, 2,9 kW | |
| Peugeot Ludix 50 EP | – | – | – | 2009 | 1 | 3,9 PS, 2,9 kW | |
| Peugeot Ludix 50 EP | – | – | – | 2010- 2011 | 1 | 3,9 PS, 2,9 kW | |
| Peugeot Ludix 50 LC Blaster 10 cali | VGA L1ACCA | – | – | 2005- 2007 | 1 | 4,9 PS, 3,6 kW | |
| Peugeot Ludix 50 LC RS Blester 12 cali | – | – | – | 2007 | 1 | 4,9 PS, 3,6 kW | |
| Peugeot Ludix 50 II LC Blaster Ice Blade | VGA L1ACFA | – | – | 2010- 2011 | 1 | 4,9 PS, 3,6 kW | |
| Peugeot Ludix 50 II LC Blaster RCup | VGA L1ACFA | – | – | 2008- 2009 | 1 | 4,9 PS, 3,6 kW | |
| Peugeot Ludix 50 II LC Blaster RS12 | VGA L1ACFA | – | – | 2008- 2011 | 1 | 4,9 PS, 3,6 kW | |
| Peugeot Ludix 50 Elegance | VGA L1AABA/EA | – | – | 2004 | 1 | 4,4 PS, 3,2 kW | |
| Peugeot Ludix 50 Elegance | VGA L1AABA/EA | – | – | 2005 | 1 | 4,4 PS, 3,2 kW | |
| Peugeot Ludix 50 Elegance | VGA L1AABA/EA | – | – | 2006 | 1 | 4,4 PS, 3,2 kW | |
| Peugeot Ludix 50 Elegance | VGA L1AABA/EA | – | – | 2007 | 1 | 4,4 PS, 3,2 kW | |
| Peugeot Ludix 50 II Elegance | VGA L1AAEA | – | – | 2008- 2011 | 1 | 3,9 PS, 2,9 kW | |
| Peugeot Ludix 50 II TT One jednoosobowy | VGA L1AADM | – | – | 2008- 2011 | 1 | 3,9 PS, 2,9 kW | |
| Peugeot Ludix 50 II TT One dwuosobowy | VGA L1AADA | – | – | 2008- 2012 | 1 | 3,9 PS, 2,9 kW | |
| Peugeot Ludix 50 II DT One Luxe 2 Sitzer | VGA L1AADA | – | – | 2008- 2011 | 1 | 3,9 PS, 2,9 kW | |
| Peugeot Ludix 50 Snake | VGA L1AAACA/FA | – | – | 2004 | 1 | 4,4 PS, 3,2 kW | |
| Peugeot Ludix 50 Snake | VGA L1AAACA/FA | – | – | 2005 | 1 | 4,4 PS, 3,2 kW | |
| Peugeot Ludix 50 Snake | VGA L1AAACA/FA | – | – | 2006 | 1 | 4,4 PS, 3,2 kW | |
| Peugeot Ludix 50 Snake | VGA L1AAACA/FA | – | – | 2007 | 1 | 4,4 PS, 3,2 kW | |
| Peugeot Ludix 50 II Snake Furious | VGA L1AAFA | – | – | 2008- 2011 | 1 | 3,9 PS, 2,9 kW | |
| Peugeot Ludix 50 II Snake Naked 10 cali | – | – | – | 2008- 2011 | 1 | 3,9 PS, 2,9 kW | |
| Peugeot Ludix 50 Trend obręcz 10 cali | VGA L1AAAAA | – | – | 2004- 2007 | 1 | 4,4 PS, 3,2 kW | |
| Peugeot Ludix 50 II Trend obręcz 12 cali | VGA L1AAFA | – | – | 2008- 2011 | 1 | 3,9 PS, 2,9 kW | |
| Peugeot Speedfight 1 50 AC DT | FIG | VGA S1B00A | – | – | 1997- 1998 | 1 | 4,1 PS, 3 kW |
| Peugeot Speedfight 1 50 LC DT | FIG/FIGT-LC/LCT | VGA S1B00B | – | – | 1997- 1998 | 1 | 5 PS, 3,7 kW |
| Peugeot Speedfight 1 50 AC DT | FIG-M/MP | VGA S1B0KA | – | – | 1999- 2000 | 1 | 4,1 PS, 3 kW |
| Peugeot Speedfight 1 50 LC DD | FIG-LBD/LBDP | VGA S1B0KB | – | – | 1999 | 1 | 5 PS, 3,7 kW |
| Peugeot Speedfight 1 50 LC DD | FIG-LCD/LCDP | VGA S1B0KB | – | – | 1999- 2000 | 1 | 5 PS, 3,7 kW |
| Peugeot Speedfight 2 50 LC DD | VGA S1B0EB | – | – | 2002 | 1 | 5 PS, 3,7 kW | |
| Peugeot Speedfight 2 50 AC DT | VGA S1B0KA | – | – | 2001 | 1 | 4,1 PS, 3 kW | |
| Peugeot Speedfight 2 50 LC DD | VGA S1B0KB | – | – | 2001 | 1 | 5 PS, 3,7 kW | |
| Peugeot Speedfight 2 50 AC DT | VGA S1BACA | – | – | 2002 | 1 | 4,1 PS, 3 kW | |
| Peugeot Speedfight 2 50 AC DT | VGA S1BACA | – | – | 2003- 2004 | 1 | 4,1 PS, 3 kW | |
| Peugeot Speedfight 2 50 AC DT | VGA S1BADA/GA | – | – | 2005- 2006 | 1 | 4,1 PS, 3 kW | |
| Peugeot Speedfight 2 50 AC DT | VGA S1BADA/GA | – | – | 2007- 2009 | 1 | 4,2 PS, 3,1 kW | |
| Peugeot Speedfight 2 50 LC DD | VGA S1BBAA | – | – | 2003 | 1 | 5 PS, 3,7 kW | |
| Peugeot Speedfight 2 50 LC DD | VGA S1BBAA | – | – | 2004 | 1 | 5 PS, 3,7 kW | |
| Peugeot Speedfight 2 50 LC DD | VGA S1BBBA/BBCA | – | – | 2005- 2007 | 1 | 5 PS, 3,7 kW | |
| Peugeot Speedfight 2 50 LC DD | VGA S1BBBA/BBCA | – | – | 2008- 2009 | 1 | 4,6 PS, 3,4 kW | |
| Peugeot Speedfight 2 50 LC DD Furious | VGA S1BBAA | – | – | 2003 | 1 | 5 PS, 3,7 kW | |
| Peugeot Speedfight 2 50 AC DT Iron-X | VGA S1BADA/GA | – | – | 2007 | 1 | 4,2 PS, 3,1 kW | |
| Peugeot Speedfight 2 50 LC DD Iron-X | VGA S1BBBA/BBCA | – | – | 2007 | 1 | 4,6 PS, 3,4 kW | |
| Peugeot Speedfight 2 50 AC DT Motor Sport | VGA S1BADA/GA | – | – | 2007 | 1 | 4,2 PS, 3,1 kW | |
| Peugeot Speedfight 2 50 LC DD Motor Sport | VGA S1BBBA/BBCA | – | – | 2007 | 1 | 4,6 PS, 3,4 kW | |
| Peugeot Speedfight 2 50 AC DT Rally Victories | VGA S1BADA/GA | – | – | 2006- 2007 | 1 | 4,1 PS, 3 kW | |
| Peugeot Speedfight 2 50 LC DD Rally Victories | VGA S1BBBA/BBCA | – | – | 2006- 2007 | 1 | 5 PS, 3,7 kW | |
| Peugeot Speedfight 2 50 AC DT RCup | VGA S1BADA/GA | – | – | 2007- 2009 | 1 | 4,2 PS, 3,1 kW | |
| Peugeot Speedfight 2 50 LC DD RCup | VGA S1BBBA/BBCA | – | – | 2007- 2009 | 1 | 4,6 PS, 3,4 kW | |
| Peugeot Speedfight 2 50 AC DT Silver Sport | VGA S1BACA | – | – | 2004 | 1 | 4,1 PS, 3 kW | |
| Peugeot Speedfight 2 50 AC DT Silver Sport | VGA S1BADA/GA | – | – | 2005- 2007 | 1 | 4,1 PS, 3 kW | |
| Peugeot Speedfight 2 50 LC DD Silver Sport | VGA S1BBAA | – | – | 2004 | 1 | 5 PS, 3,7 kW | |
| Peugeot Speedfight 2 50 LC DD Silver Sport | VGA S1BBBA/BBCA | – | – | 2005- 2007 | 1 | 5 PS, 3,7 kW | |
| Peugeot Speedfight 2 50 AC DD Ultimate Edition | VGA S1BADA/GA | – | – | 2008- 2009 | 1 | 4,2 PS, 3,1 kW | |
| Peugeot Speedfight 2 50 LC DD Ultimate Edition | VGA S1BBBA/BBCA | – | – | 2008- 2009 | 1 | 4,6 PS, 3,4 kW | |
| Peugeot Speedfight 2 50 LC DD WRC 206 | VGA S1BBAA | – | – | 2003- 2004 | 1 | 5 PS, 3,7 kW | |
| Peugeot Speedfight 2 50 LC DD WRC 307 | S1BBBA/BBCA | – | – | 2005 | 1 | 5 PS, 3,7 kW | |
| Peugeot Speedfight 2 50 AC DT WRC 307 | VGA S1BADA/GA | – | – | 2005 | 1 | 4,1 PS, 3 kW | |
| Peugeot Speedfight 2 50 LC DD X-Race | VGA S1B0EB | – | – | 2002 | 1 | 5 PS, 3,7 kW | |
| Peugeot Speedfight 2 50 LC DD X-Race | VGA S1B0KB | – | – | 2001 | 1 | 5 PS, 3,7 kW | |
| Peugeot Speedfight 2 50 LC DD X-Race | VGA S1BBAA | – | – | 2003 | 1 | 5 PS, 3,7 kW | |
| Peugeot Speedfight 3 50 AC DT | – | – | – | 2010- 2011 | 1 | 4 PS, 3 kW | |
| Peugeot Speedfight 3 50 LC DD | – | – | – | 2010- 2011 | 1 | 5,2 PS, 3,8 kW | |
| Peugeot Speedfight 3 50 AC DT | VGA F1AAAA | – | – | 2009 | 1 | 4 PS, 3 kW | |
| Peugeot Speedfight 3 50 LC DD | VGA F1ABAA | – | – | 2009 | 1 | 5,2 PS, 3,8 kW | |
| Peugeot Speedfight 3 50 AC DT RS | – | – | – | 2010- 2011 | 1 | 4 PS, 3 kW | |
| Peugeot Speedfight 3 50 LC DD RS | – | – | – | 2010- 2011 | 1 | 5,2 PS, 3,8 kW | |
| Peugeot TKR 50 | – | – | – | 2008 | 1 | 4,2 PS, 3,1 kW | |
| Peugeot TKR 50 | – | – | – | 2009 | 1 | 4,2 PS, 3,1 kW | |
| Peugeot TKR 50 | VGA S1A0KB | – | – | 2001 | 1 | 4,1 PS, 3 kW | |
| Peugeot TKR 50 | VGA S1A0KF | – | – | 2002 | 1 | 4,1 PS, 3 kW | |
| Peugeot TKR 50 | VGA S1AAAA | – | – | 2003- 2004 | 1 | 4,1 PS, 3 kW | |
| Peugeot TKR 50 | VGA S1AADA/AAGA | – | – | 2005 | 1 | 4,2 PS, 3,1 kW | |
| Peugeot TKR 50 | VGA S1AADA/AAGA | – | – | 2006 | 1 | 4,2 PS, 3,1 kW | |
| Peugeot TKR 50 | VGA S1AADA/AAGA | – | – | 2007 | 1 | 4,2 PS, 3,1 kW | |
| Peugeot TKR 50 Furious | VGA S1AAAA | – | – | 2003- 2004 | 1 | 4,1 PS, 3 kW | |
| Peugeot TKR 50 Furious | VGA S1AADA/AAGA | – | – | 2005- 2008 | 1 | 4,1 PS, 3 kW | |
| Peugeot TKR 50 Furious | VGA S1AADA/AAGA | – | – | 2009- 2011 | 1 | 4,2 PS, 3,1 kW | |
| Peugeot TKR 50 Metal-X | VGA S1A0KF | – | – | 2002 | 1 | 4,1 PS, 3 kW | |
| Peugeot TKR 50 Metal-X | VGA S1AAAA | – | – | 2003 | 1 | 4,1 PS, 3 kW | |
| Peugeot TKR 50 Rally Victories | VGA S1AADA/AAGA | – | – | 2006- 2007 | 1 | 4,2 PS, 3,1 kW | |
| Peugeot TKR 50 RCup | – | – | – | 2008- 2009 | 1 | 4,2 PS, 3,1 kW | |
| Peugeot TKR 50 Streetboard | VGA S1A0KB | – | – | 2001 | 1 | 4,1 PS, 3 kW | |
